<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Journal &#38; reviews</title>
	<atom:link href="http://kepematang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kepematang.com</link>
	<description>laptop reviews, best deals, coupon promo code and news</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New comes  Asus Bamboo  series U33Jc and U53Jc</title>
		<link>http://kepematang.com/new-comes-asus-bamboo-series-u33jc-and-u53jc/</link>
		<comments>http://kepematang.com/new-comes-asus-bamboo-series-u33jc-and-u53jc/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus]]></category>

		<guid isPermaLink="false">http://kepematang.com/?p=35</guid>
		<description><![CDATA[Asus release  Bamboo series notebooks slim and light, Asus Bamboo U33Jc and U53Jc. Both powered by Intel Core i5-430M 2.26GHz processor, 4GB of RAM, a GeForce 310M 1GB  ,  (1366 x 768) display,NVIDIA GeForce 310M DDR3 1GB, webcam, one USB 3.0 port and two USB 2.0 port The difference of Bamboo U33JC and U53 JC [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-36" title="Asus-Bamboo-U33Jc-and-U53Jc-Notebooks" src="http://kepematang.com/wp-content/uploads/2010/07/Asus-Bamboo-U33Jc-and-U53Jc-Notebooks-300x214.jpg" alt="" width="300" height="214" /></p>
<p>Asus release  Bamboo  series notebooks slim and light, Asus Bamboo U33Jc and U53Jc. Both powered by Intel Core i5-430M 2.26GHz processor, 4GB of RAM, a GeForce 310M 1GB  ,  (1366 x 768) display,NVIDIA GeForce 310M DDR3 1GB, webcam, one USB 3.0 port and two USB 2.0 port</p>
<p>The difference of Bamboo U33JC and U53 JC is :</p>
<p>&#8211;The display : U33JC (13 inch) ; U53 JC (15 inch)</p>
<p>&#8211; HDD : U33JC  640GB ; U53 JC 500GB</p>
<p>Enjoy the asus laptop.</p>
<div>
<a href="http://www.kurich.com/asus-bamboo-u33jc-and-u53jc-notebooks-with-intel-core-i5-430m-cpu-1964.html#ixzz0uOu7ChfJ"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kepematang.com/new-comes-asus-bamboo-series-u33jc-and-u53jc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS UL80JT-A1 with core i3 processor</title>
		<link>http://kepematang.com/asus-ul80jt-a1-with-core-i3-processor/</link>
		<comments>http://kepematang.com/asus-ul80jt-a1-with-core-i3-processor/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus]]></category>

		<guid isPermaLink="false">http://kepematang.com/?p=31</guid>
		<description><![CDATA[ASUS  bring a new model ASUS UL80JT  14-inch HD LED-backlit display powered by  Intel Core i3 CPU,h 1366 x768 resolution,  4GB of DDR3 RAM, 500GB HDD (5400rpm), 1GB NVIDIA GeForce M310  integrated graphics. Product feature: Intel Core i3-330UM Processor 500 GB SATA HDD wiht 5400.0 rpm speed DVD Super-Multi Drive 4 GB  RAM with two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-32" title="asus" src="http://kepematang.com/wp-content/uploads/2010/07/asus.jpg" alt="" width="300" height="300" /></p>
<p>ASUS  bring a new model ASUS UL80JT  14-inch HD LED-backlit  display powered by  Intel Core i3 CPU,h 1366 x768 resolution,  4GB of DDR3 RAM, 500GB HDD (5400rpm), 1GB NVIDIA  GeForce M310  integrated graphics.</p>
<p>Product feature:</p>
<ul>
<li>Intel Core i3-330UM Processor</li>
<li>500 GB SATA HDD wiht 5400.0 rpm speed</li>
<li>DVD Super-Multi Drive</li>
<li>4 GB  RAM with two slot and up to 8 GB of RAM</li>
<li>14-inch HD LED Display,</li>
<li> Nvidia 310M graphics with 1 GB DDR3 VRAM</li>
</ul>
<ul>
<li>4.62 pounds of weight</li>
<li>13.5 x 9.6 x 1.1 inches  dimension</li>
</ul>
<p>Entertainment :</p>
<ul>
<li>0.3MP  webcam</li>
<li>stereo speakers</li>
<li>wireless</li>
</ul>
<p>OS: Windows 7 Home Premium Operating System and can run 10 hours</p>
<p>Price : $827.03</p>
]]></content:encoded>
			<wfw:commentRss>http://kepematang.com/asus-ul80jt-a1-with-core-i3-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sony VAIO VPCF125FX/H laptop review</title>
		<link>http://kepematang.com/new-sony-vaio-vpcf125fxh-laptop-review/</link>
		<comments>http://kepematang.com/new-sony-vaio-vpcf125fxh-laptop-review/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://kepematang.com/?p=26</guid>
		<description><![CDATA[New Sony VAIO VPCF125FX/H with 16.4-inch laptop display. this laptop supported by  1.73GHz Intel Core i7-740QM Quad-core processor, 6GB DDR3 1333MHz RAM, and 640GB SATA Hard Drive (5400RPM) and  NVIDIA GeForce 330M graphics. Optional Blu-ray Disc optical drive. Runs on Windows 7 Home Premium 64-Bit operating system. This laptop is powerfull combination beetwen  core i7 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-27" title="41ZtCqyjn2L._SL500_AA300_" src="http://kepematang.com/wp-content/uploads/2010/07/41ZtCqyjn2L._SL500_AA300_.jpg" alt="" width="300" height="300" /></p>
<p><strong>New Sony VAIO VPCF125FX/H</strong> with 16.4-inch laptop display. this laptop supported by  1.73GHz Intel Core i7-740QM Quad-core processor, 6GB DDR3 1333MHz  RAM, and 640GB SATA Hard Drive (5400RPM) and  NVIDIA GeForce 330M graphics.</p>
<p>Optional Blu-ray Disc  optical drive.</p>
<p>Runs on Windows 7 Home Premium 64-Bit  operating system.</p>
<p>This laptop is powerfull combination beetwen  core i7 with 6GB can roobust your activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://kepematang.com/new-sony-vaio-vpcf125fxh-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Travelmate 8172 Intel Core i3-330UM</title>
		<link>http://kepematang.com/acer-travelmate-8172-intel-core-i3-330um/</link>
		<comments>http://kepematang.com/acer-travelmate-8172-intel-core-i3-330um/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>

		<guid isPermaLink="false">http://kepematang.com/?p=18</guid>
		<description><![CDATA[Acer TravelMate 8172 11.6-inch  for  professional  delivered with the Intel Core i3-330UM. Memory: up to 4GB (2Gb each slot), Hard Drive: 250GB SATA 5400RPM and maximum of six hours battery Other Feature: Bluetooth ver 3.0 , fingerprint reader to become a prime, Wi-Fi connectivity, two USB 2.0, an integrated webcam OS: windows 7 Incoming search [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-19" title="acer_travelmate_8172" src="http://kepematang.com/wp-content/uploads/2010/07/acer_travelmate_8172-300x234.jpg" alt="" width="300" height="234" /></p>
<p><strong>Acer TravelMate 8172</strong> 11.6-inch  for  professional  delivered with the Intel Core i3-330UM. Memory: up to 4GB (2Gb each slot), Hard Drive: 250GB SATA 5400RPM and maximum of six hours battery</p>
<p>Other Feature:</p>
<p>Bluetooth ver 3.0 , fingerprint reader to become a prime, Wi-Fi connectivity, two USB 2.0, an integrated webcam</p>
<p>OS: windows 7</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://kepematang.com/acer-travelmate-8172-intel-core-i3-330um/" title="acer travelmate 8172 review">acer travelmate 8172 review</a></li><li><a href="http://kepematang.com/acer-travelmate-8172-intel-core-i3-330um/" title="acer 8172 revie -preisvergleich">acer 8172 revie -preisvergleich</a></li><li><a href="http://kepematang.com/acer-travelmate-8172-intel-core-i3-330um/" title="Acer TravelMate 8172 test|review">Acer TravelMate 8172 test|review</a></li><li><a href="http://kepematang.com/acer-travelmate-8172-intel-core-i3-330um/" title="acer travelmate i3-330UM">acer travelmate i3-330UM</a></li><li><a href="http://kepematang.com/acer-travelmate-8172-intel-core-i3-330um/" title="i3-330UM">i3-330UM</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.004 ms -->]]></content:encoded>
			<wfw:commentRss>http://kepematang.com/acer-travelmate-8172-intel-core-i3-330um/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onkyo Miffy Netbook For Kids</title>
		<link>http://kepematang.com/onkyo-miffy-netbook-for-kids/</link>
		<comments>http://kepematang.com/onkyo-miffy-netbook-for-kids/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kepematang.com/?p=14</guid>
		<description><![CDATA[Onkyo Miffy netbook design for kids, so the design cute also have a nice navigation  access their pictures, blog and favorite news site. 1,1 kg only and have maximum  resolution of 1024 x 600 pixels Powered by an Intel Atom N450 processor, 1GB RAM,  160GB HD and Wi-Fi connectivity.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-15" title="Onkyo-Miffy-Netbook" src="http://kepematang.com/wp-content/uploads/2010/07/Onkyo-Miffy-Netbook-300x228.jpg" alt="" width="300" height="228" /></p>
<p>Onkyo Miffy netbook design for kids, so the design cute also have a nice navigation  access their pictures, blog and favorite news site. 1,1 kg only and have maximum  resolution of 1024 x 600 pixels</p>
<p>Powered by an Intel Atom N450 processor, 1GB RAM,  160GB HD and Wi-Fi connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://kepematang.com/onkyo-miffy-netbook-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus G51J3D and G72GX 3D notebook</title>
		<link>http://kepematang.com/asus-g51j3d-and-g72gx-3d-notebook/</link>
		<comments>http://kepematang.com/asus-g51j3d-and-g72gx-3d-notebook/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus]]></category>

		<guid isPermaLink="false">http://kepematang.com/?p=9</guid>
		<description><![CDATA[Taiwanese vendor  Asus  launch laptop with 3D displays Asus G51J3D and G72GX .This laptop  provide complete multimedia experience  supported by Nvidia GeForce GTX160M,  1GB of dedicated DDR3 memory and of course with Core i7 series processor This notebook display are 15.6-inch LCD screen and 17.3 inches Price: next information]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-10" title="asus_g51j3d-3d-laptop" src="http://kepematang.com/wp-content/uploads/2010/07/asus_g51j3d-3d-laptop-300x266.jpg" alt="" width="300" height="266" /></p>
<p>Taiwanese vendor  Asus  launch laptop with 3D displays Asus G51J3D and G72GX .This laptop  provide complete multimedia experience  supported by Nvidia GeForce GTX160M,  1GB of dedicated DDR3 memory and of course with Core i7 series processor</p>
<p>This notebook display are 15.6-inch LCD screen and 17.3 inches</p>
<p>Price: next information</p>
]]></content:encoded>
			<wfw:commentRss>http://kepematang.com/asus-g51j3d-and-g72gx-3d-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medion Akoya P6625 laptop</title>
		<link>http://kepematang.com/medion-akoya-p6625-laptop/</link>
		<comments>http://kepematang.com/medion-akoya-p6625-laptop/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medion Akoya]]></category>

		<guid isPermaLink="false">http://kepematang.com/?p=5</guid>
		<description><![CDATA[Medion akoya has a 15.6-inch (39.6 centimeters) laptop with 1366 x 768 pixels and support LED backlighting. Powered by Core i3 and Radeon HD 5165, 4 GB of DDR3 RAM. Price: not known, i will provide you latter Incoming search terms for the article:medion p6625]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6" title="Medion-Akoya-P6625" src="http://kepematang.com/wp-content/uploads/2010/07/Medion-Akoya-P6625.jpg" alt="" width="300" height="226" /></p>
<p>Medion akoya has a 15.6-inch (39.6 centimeters) laptop with 1366 x 768 pixels and support LED backlighting. Powered by Core i3 and Radeon HD 5165, 4 GB of DDR3 RAM.</p>
<p>Price: not known, i will provide you latter</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://kepematang.com/medion-akoya-p6625-laptop/" title="medion p6625">medion p6625</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took -0.064 ms -->]]></content:encoded>
			<wfw:commentRss>http://kepematang.com/medion-akoya-p6625-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
